Map Note:
This map is considered by the community to have high sustained difficulty.
Full Clear Note:
collectibles: Strawberry x3
Rooms (11)
View all rooms →1—
2—
3—
41
51
6—
7—
82
9—
102
11—
Other2h34
Block width = share of total time · colour = room difficulty6,959 deaths across 1 player
I'm Currently Shocking And Simultaneously Flipping!
Batteries not included!
"Why won't the stupid thing work in the way I want it to what the *flip* man."
1Zap Cannon
1The solution is HARDLIST!!
Theo: The Battery
Theo: The Battery [FC]
2Invitation from O!
The Ol' Rigmarole
2VoltWaltz
Your "Berry" is ""Mid""
Dot height = room difficulty · linked in map order · hollow = full-clear only · grey = no difficulty yetHover a room for its stats
Difficulty Opinions (4)
2★
Average: 2.40★
1.70★3.00★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Clears (16)
2Creator Full Clear
6Full Clear
3Clear
5Full Clear (No Video)
| Player | Clear Type | Time | Deaths | Opinion | Verifier Notes | Proof | Date |
|---|---|---|---|---|---|---|---|
Full Clear (No Video) | - | - | - | 01/08/2026 | |||
Clear | - | - | 2.5★ ↑ | 11/07/2026 | |||
Full Clear | - | - | - | 07/04/2026 | |||
Full Clear (No Video) | - | - | - | 15/01/2026 | |||
Clear | - | - | - | 12/01/2026 | |||
Full Clear | 9:42:34 | 7846 | 2.2★ | 19/07/2025 | |||
Full Clear (No Video) | - | - | - | 27/06/2025 | |||
Clear | - | - | - | 21/02/2025 | |||
Full Clear | 12:39:40 | 14504 | 2.5★ | 09/02/2025 | |||
Full Clear (No Video) | - | - | - | 24/01/2025 | |||
Creator Full Clear | - | - | - | 24/01/2025 | |||
Full Clear (No Video) | - | - | - | 23/01/2025 | |||
Creator Full Clear | - | - | - | 13/12/2024 | |||
Full Clear | - | - | - | no audio | 13/11/2024 | ||
Full Clear | 11:28:27 | 8647 | 2.4★ | 05/11/2024 | |||
Full Clear | 8:20:45 | 6408 | - | 29/10/2024 |

