Full Clear Note:
collectibles: Strawberry x1
Rooms (2)
View all rooms →11
41
Block width = share of total time · colour = room difficulty
1Final
1Room 4
Dot height = room difficulty · linked in map orderHover a room for its stats
Difficulty Opinions (7)
2★
3★
Average: 2.11★
1.00★3.20★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Clears (27)
1Creator Full Clear
1Full Clear (Golden)
1Golden (Regular Clear) & Full Clear
1Clear (Golden)
15Full Clear
5Clear
3Full Clear (No Video)
| Player | Clear Type | Time | Deaths | Opinion | Verifier Notes | Proof | Date |
|---|---|---|---|---|---|---|---|
Full Clear (No Video) | - | - | - | 01/08/2026 | |||
Clear | - | - | - | 16/07/2026 | |||
Full Clear | - | - | - | 22/05/2026 | |||
Full Clear | - | - | - | 22/05/2026 | |||
Full Clear | 8:48:45 | 11391 | 1.9★ | 07/05/2026 | |||
Full Clear | - | - | - | 18/04/2026 | |||
Golden (Regular Clear) & Full Clear | - | - | - | 07/04/2026 | |||
Full Clear | - | - | - | 16/03/2026 | |||
Full Clear | - | - | - | 14/03/2026 | |||
Full Clear | 8:32:37 | 6322 | 1.85★ | 03/03/2026 | |||
Clear | - | - | - | 18/02/2026 | |||
Full Clear (Golden) | - | - | - | 25/01/2026 | |||
Clear | - | - | 1.5★ | 22/01/2026 | |||
Clear | - | - | - | 04/01/2026 | |||
Full Clear (No Video) | - | - | - | 01/01/2026 | |||
Full Clear | - | - | - | 22/12/2025 | |||
Clear | 4:10:00 | 5540 | 2.1★ | 09/12/2025 | |||
Clear (Golden) | - | - | - | 08/12/2025 | |||
Full Clear | - | - | - | 31/10/2025 | |||
Full Clear | 4:59:11 | 8095 | 2.7★ | 24/10/2025 | |||
Full Clear | 2:24:33 | 5269 | - | 29/09/2025 | |||
Full Clear | 4:08:30 | 8431 | 2.1★ | 19/09/2025 | |||
Full Clear | - | - | - | 15/09/2025 | |||
Full Clear (No Video) | - | - | 2.6★ | 13/09/2025 | |||
Full Clear | - | - | - | 01/09/2025 | |||
Full Clear | - | - | - | 01/09/2025 | |||
Creator Full Clear | - | - | - | 01/09/2025 |

![[BUF] Beating Diode](https://img.youtube.com/vi/J34nTlXb6aY/sddefault.jpg)