Map Note:
Clears with simplified graphics are allowed.
Full Clear Note:
collectibles: Crystal Heart x1
Rooms (19)
View all rooms →31
62
rooms under 0.5★ hidden · Block width = share of total time · colour = room difficulty2,358 deaths across 1 player
0.01Room 1
0.01Room 2
1Room 3
0.30Room 4
0.01Room 5
2Room 6
0.01Room 7
0.10Room 8
0.01Room 9
0.01Room 10
0.01Room 10 (Backtrack)
0.01Room 9 (Backtrack)
0.01Room 8 (Backtrack)
0.01Room 7 (Backtrack)
0.01Room 6 (Backtrack)
0.01Room 4 (Backtrack)
0.01Room 3 (Backtrack)
0.01Room 2 (Backtrack)
0.01Room 1 (Backtrack)
Dot height = room difficulty · linked in map order · hollow = full-clear onlyHover a room for its stats
Difficulty Opinions (24)
1★
2★
3★
Average: 1.98★
0.20★3.30★
Each dot represents a player's difficulty opinion. Red dots indicate sustained difficulty. Grey dots are personal opinions. Hover to see details.
Community Low Deaths
Clear
by undyne
172 Deaths
Clears (64)
1Creator Full Clear
50Full Clear
4Clear
7Full Clear (No Video)
3Clear (No Video)
| Player | Clear Type | Time | Deaths | Opinion | Verifier Notes | Proof | Date |
|---|---|---|---|---|---|---|---|
Full Clear | 13:42:24 | 9956 | 2.05★ | 10/05/2026 | |||
Full Clear | 18:19:54 | 15892 | 2.01★ | 08/04/2026 | |||
Full Clear | 11:10:26 | 10168 | 2.3★ | 04/04/2026 | |||
Full Clear | 42:00:00 | 29000 | 1.9★ (Personal) | 27/03/2026 | |||
Full Clear | 17:51:08 | 15370 | 2.3★ | 20/03/2026 | |||
Creator Full Clear | - | - | - | 06/03/2026 | |||
Full Clear | - | - | - | 07/01/2026 | |||
Full Clear | - | - | - | 04/01/2026 | |||
Full Clear | 13:06:55 | 12206 | 2.1★ | 15/10/2025 | |||
Clear | 5:54:44 | 4790 | 1.8★ | 23/09/2025 | |||
Full Clear | 42:08:53 | 29306 | 1.9★ | 20/09/2025 | |||
Full Clear | 6:37:18 | 5773 | - | 09/09/2025 | |||
Clear | 11:05:58 | 7354 | 2.3★ | 09/08/2025 | |||
Full Clear | 6:22:20 | 10250 | - | 08/08/2025 | |||
Clear | - | - | 2.8★ | 03/08/2025 | |||
Full Clear | 6:51:28 | 8640 | 2★ | 20/07/2025 | |||
Full Clear (No Video) | - | - | - | 26/06/2025 | |||
Full Clear | 9:33:00 | 7773 | 2.6★ | 26/05/2025 | |||
Full Clear | - | - | - | 13/04/2025 | |||
Full Clear | 3:20:39 | 3535 | 1.25★ | 19/03/2025 | |||
Full Clear | - | - | - | 06/03/2025 | |||
Clear (No Video) | - | - | - | 27/02/2025 | |||
Full Clear | - | - | - | 19/02/2025 | |||
Full Clear | 5:18:34 | 4983 | 2.1★ | 19/02/2025 | |||
Full Clear (No Video) | - | - | - | 24/01/2025 | |||
Full Clear (No Video) | - | - | - | 24/01/2025 | |||
Full Clear (No Video) | 6:40:00 | 8538 | 1.9★ | 24/01/2025 | |||
Full Clear (No Video) | - | - | - | 24/01/2025 | |||
Clear | 11:42:26 | 14142 | 2.24★ | 01/01/2025 | |||
Full Clear | - | - | 2.6★ | recording slightly cut off at the bottom | 23/10/2024 | ||
Full Clear | 6:28:35 | 4443 | 1.9★ | 08/09/2024 | |||
Full Clear | 6:17:31 | 3491 | 1.8★ | 12/08/2024 | |||
Full Clear (No Video) | - | - | - | 21/06/2024 | |||
Full Clear | - | - | - | 18/05/2024 | |||
Full Clear | - | - | - | 07/05/2024 | |||
Full Clear | - | - | - | 05/05/2024 | |||
Full Clear | 10:07:00 | 10700 | 1.9★ | 20/03/2024 | |||
Full Clear | 11:46:53 | 9482 | 0.7★ | 15/03/2024 | |||
Full Clear | - | - | - | 10/02/2024 | |||
Full Clear | 2:45:57 | 2489 | - | 09/02/2024 | |||
Full Clear | - | - | - | 08/02/2024 | |||
Full Clear | - | - | - | 27/01/2024 | |||
Full Clear | - | - | - | 12/01/2024 | |||
Full Clear | - | - | - | 12/01/2024 | |||
Full Clear | - | - | - | 01/12/2023 | |||
Full Clear | 21:34:07 | 9302 | 1.9★ | 02/11/2023 | |||
Full Clear | - | - | - | 19/09/2023 | |||
Full Clear | - | - | - | 10/09/2023 | |||
Full Clear | - | - | - | 10/09/2023 | |||
Full Clear | - | - | - | 06/09/2023 | |||
Full Clear | - | - | - | 21/08/2023 | |||
Full Clear | - | - | - | 20/08/2023 | |||
Full Clear | - | - | - | 14/08/2023 | |||
Full Clear | - | - | - | 27/07/2023 | |||
Full Clear | - | - | - | 27/06/2023 | |||
Clear (No Video) | - | - | - | 03/06/2023 | |||
Full Clear | - | - | - | 28/03/2023 | |||
Full Clear | - | - | - | 26/02/2023 | |||
Full Clear | 8:11:38 | 6707 | 1★ | Used Input History. | 17/10/2022 | ||
Full Clear | - | - | - | 13/10/2022 | |||
Full Clear | - | - | - | Used Input History. | 11/10/2022 | ||
Full Clear | 6:45:15 | 5217 | 2★ | Used Input History. | 28/09/2022 | ||
Clear (No Video) | - | - | - | ||||
Full Clear (No Video) | - | - | - |
Some clears are not shown because the players chose to stay private.
